News
One of our expert agents has predicted waiting times for General Skilled Migration and the SkillSelect (Expressions of Interest) regime.
It’s good news for those applying with an occupation on the priority skills list, with moderate scoring applicants expected to be invited in June 2021. These applicants will be the first to be invited.
The following is our predictions regarding the General Skilled Migration program and the SkillSelect Regime wait times.
All Occupations other than the “Pro-Rata” Occupations
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100, 95, 90 points | Late – 2021 |
Sept-Oct 2020 | 100, 95, 90 points | End – 2021 or early-2022 |
85 points or less | Unlikely to receive any invitations before current EOI expires |
Priority List Occupations (under COVID guidelines)
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100, 95, 90, 85 points | Already invited |
9-12 months ago | 80 points | Already invited |
Sept-Oct 2020 | 85 points | June – 2021 |
Sept-Oct 2020 | 80 points | End – 2021 |
75 points or less | Unlikely to receive any invitations before current EOI expires |
PRO-RATA OCCUPATIONS:
233512 Mechanical Engineers, 261312 Developer Programmer, 261313 Software Engineer, 233411 Electronics Engineers
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100, 95, 90 point | 2nd half of 2021 |
Sept-Oct 2020 | 100, 95, 90 points | End of 2021 or early-2022 |
85 points or less | Unlikely to receive any invitations before current EOI expires |
2611 ICT Analysts, 2613 ICT Software and Test Professionals, 2631 ICT Computer Network Professionals
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100, 95, 90 points | Late 2021 |
Sept-Oct 2020 | 100, 95, 90 points | End 2021 or early 2022 |
85 points or less | unlikely to receive any invitations before current EOI expires |
2211 Accountants, 2212 Auditors
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100-95 points | Late-2021 |
Sept-Oct 2020 | 100-95 points | Unlikely to receive any invitations before current EOI expires |
90 points or less | Unlikely to receive any invitations before current EOI expires |
2335 Industrial & Production Engineers, 2339 Other Engineering Professionals
Date lodged by | EOI score | Predicted invitation |
9-12 months ago | 100, 95, 90 points | Late 2021 |
Sept-Oct 2020 | 100, 95, 90 points | End 2021 or early 2022 |
85 points or less | Unlikely to receive any invitations before current EOI expires |
These predictions are based on historical statistics, the number of visas already granted, previous EOI scores at which invitations were issued and the number of places still remaining within the 2020-2021 program and may or may not occur as predicted.
Hopefully now you have a better idea of when SkillSelect invitations may be issued, if you have any questions about your visa or visa application contact Easymigrate – Australian Migration & Citizenship Services on +61 (08) 9221 4888 or book an appointment using the following link – https://easymigrate.as.me/schedule.php