Occupations Ceilings for 2017 – 2018

posted in: News | 0
Share this page

News

The Department of Immigration and Border Protection have released the Occupational Ceilings list for 2017 / 2018.

There is great news for Accountants as their number has increased from 2500 to a huge 4785. We are also hopeful that invitation mark will drop to 70 points soon.

If you have any questions regarding your occupation, you can contact our team  by clicking here and someone will be in touch shortly.

#AustralianMigrationMadeEasy 

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to date
1331 Construction Managers 5400 12
1332 Engineering Managers 1155 1
1341 Child Care Centre Managers 1000 0
1342 Health and Welfare Services Managers 1374 2
2211 Accountants* 4785 478
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 132
2241 Actuaries, Mathematicians and Statisticians 1000 1
2245 Land Economists and Valuers 1000 2
2312 Marine Transport Professionals 1000 5
2321 Architects and Landscape Architects 1474 2
2322 Cartographers and Surveyors 1000 7
2331 Chemical and Materials Engineers 1000 29
2332 Civil Engineering Professionals 3296 13
2333 Electrical Engineers 1042 100
2334 Electronics Engineers* 1000 216
2335 Industrial, Mechanical and Production Engineers* 2178 100
2339 Other Engineering Professionals* 1000 6
2341 Agricultural and Forestry Scientists 1000 3
2346 Medical Laboratory Scientists 1487 1
2347 Veterinarians 1000 5
2349 Other Natural and Physical Science Professionals 1000 4
2411 Early Childhood (Pre-primary School) Teachers 2639 9
2414 Secondary School Teachers 7910 0
2415 Special Education Teachers 1000 3
2512 Medical Imaging Professionals 1113 0
2514 Optometrists and Orthoptists 1000 0
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 4
2524 Occupational Therapists 1109 2
2525 Physiotherapists 1464 1
2526 Podiatrists 1000 1
2527 Speech Professionals and Audiologists 1000 9
2531 General Practitioners and Resident Medical officers 3495 0
2533 Internal Medicine Specialists 1000 0
2534 Psychiatrists 1000 0
2535 Surgeons 1000 14
2539 Other Medical Practitioners 1000 0
2541 Midwives 1090 49
2544 Registered Nurses 16741 156
2611 ICT Business and Systems Analysts* 1574 620
2613 Software and Applications Programmers* 6202 1
2631 Computer Network Professionals* 1318 130
2633 Telecommunications Engineering Professionals 1000 30
2711 Barristers 1000 0
2713 Solicitors 4161 6
2723 Psychologists 1750 2
2725 Social Workers 1562 17
3122 Civil Engineering Draftspersons and Technicians 1000 3
3123 Electrical Engineering Draftspersons and Technicians 1000 4
3132 Telecommunications Technical Specialists 1000 3
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 5
3222 Sheetmetal Trades Workers 1000 0
3223 Structural Steel and Welding Trades Workers 4426 2
3232 Metal Fitters and Machinists 5330 0
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 0
3311 Bricklayers and Stonemasons 1271 0
3312 Carpenters and Joiners 6968 3
3322 Painting Trades Workers 2780 2
3331 Glaziers 1000 1
3332 Plasterers 2103 0
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 0
3411 Electricians 9354 2
3421 Airconditioning and Refrigeration Mechanics 1427 0
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 3
3513 Chefs 2675 3
3941 Cabinetmakers 1905 0
3991 Boat Builders and Shipwrights 1000 0
       
*Occupations that are subject to pro rata arrangements